Modern music production and performance for Windows, macOS, and Linux.
Streamline your creative process and quickly evolve your ideas into complete songs, tracks, and compositions.
Bitwig Studio offers intuitive tools to record, edit, and arrange any material.
- Linear and non-linear workflows for sound design, recording, live performance, and beyond
- A complete package with 90+ instruments, effects, and other creative tools
- Modular structure and flexibility in all aspects of the software
- Enjoy over 10 GB (and counting) of world-class sound content from Bitwig and selected partners
Key Features | Bitwig Studio 16-Track | Bitwig Studio |
High-performance audio software, with full multicore and multiprocessor support | ||
ASIO, Core Audio, and JACK support including JACK transport on all platforms | ||
32-bit floating point audio processing, up to 192 kHz audio sample rate | ||
Scalable vector-based GUI | ||
Audio, instrument, hybrid tracks | 16 | Unlimited |
Effects tracks | 2 | Unlimited |
Group tracks (with groups in groups) | 2 | Unlimited |
Scenes | 8 | Unlimited |
VST/CLAP plug-ins (with side-chain support, 32-/64-bit bridging, delay compensation, and crash protection)
|
Unlimited | Unlimited |
VST/CLAP plug-in multi-out | ||
Audio comping | ||
Audio export (including multi-track export) | 16-bit, 24-bit, 32-bit | 16-bit, 24-bit, 32-bit |
File import: WAV, AIFF, MP3, AAC, WMA, FLAC, OGG Vorbis, MIDI | ||
Audio I/O buses | 4/8 | Unlimited |
Time stretching | 3 algorithms: Stretch, Stretch HD, Slice | 8 algorithms: Stretch, Stretch HD, Slice, Cyclic, Elastique, Elastique Solo, Elastique Eco, Elastique Pro |
Slice to multisample and slice to drum machine | ||
Layered editing (notes and audio) | ||
Bounce and Bounce in Place | ||
Multiple projects | ||
Expanded remote control editor | ||
Display profiles | 3 profiles: single display only | 7 profiles: single & multi display |
Project templates | Load | Load and save |
Seamless integration of clip launcher and timeline | ||
Touch integration | ||
MPE support: playing, recording, and editing | ||
Plug-and-play MIDI controller support | ||
Open controller API | ||
MIDI clock sync | ||
Ableton LINK | ||
Voice Stacking for all devices | ||
Operators for notes and audio events | ||
-- | 11 | 13 |
E-Clap | ||
E-Cowbell | ||
E-Hat | ||
E-Kick | ||
E-Snare | ||
E-Tom | ||
FM-4 | ||
Organ | ||
Phase-4 | ||
UpdatedPoly Grid | ||
UpdatedPolymer | ||
Polysynth | ||
Sampler | Yes (multisample editor not available) | |
Sound FX | 31 | 46 |
Amps | ||
bit-8 | ||
Blur | ||
Chorus | ||
Chorus+ | ||
Comb | ||
compressor | ||
NewConvolutions | ||
DC Offset | ||
De-Esser | ||
NewDelay+ | ||
Delay-1 | ||
Delay-2 | ||
Delay-4 | ||
Distortion | ||
Dual Pan | ||
Dynamics | ||
EQ+ | ||
EQ-2 | ||
EQ-5 | ||
EQ DJ | ||
Filter | ||
Flanger | ||
Flanges+ | ||
Freq Shifter | ||
UpdatedFX Grid | ||
Gate | ||
Ladder | ||
Oscilloscope | ||
Peak Limiter | ||
Phaser | ||
Phaser+ | ||
Pitch Shifter | ||
Resonator Bank | ||
Reverb | ||
Call Mod | ||
Rotary | ||
saturator | ||
Spectrum Analyzer | ||
Test Tone | ||
Time shift | ||
tool | ||
Transient Control | ||
Treemonster | ||
Tremolo | ||
Vocoders |